hzb-metadata-schema
(Meta)data schema HZB labs
URI: https://w3id.org/anak-velazquez/hzb-metadata-schema
Name: hzb-metadata-schema
Classes
Class | Description |
---|---|
CatalysisSampleCollection | A holder for CatalysisSample objects |
ChemicalOrDrugOrTreatment | None |
Entity | An entity is anything that exists or has existed or will exist. Model class for all things and informational relationships, real or imagined. |
NamedEntity | a databased entity or concept/class |
Beamline | System within a facility designed to direct a beam of radiation toward a sample for the purpose of analysis or experimentation. |
EMILOAESE | OAESE beamline description. |
EMILPink | Pink beamline description. |
MySpot | Myspot beamline description. |
DataCite | Represents metadata for datasets according to DataCite standard. Core properties of DataCite standard (basics for citation/publications.) DataCite already considers DublinCore elements. |
Device | A thing made or adapted for a particular purpose, especially a piece of mechanical or electronic equipment. |
EnvironmentDynamics | Dynamic or time-resolved environmental conditions during an experiment (e.g.for in-situ measurements). |
Experiment | A systematic investigation designed to test hypotheses, gather data, or explore scientific principles through controlled conditions. |
BeamlineExperiment | An experimental investigation conducted using a beamline. |
File | Stores data related to the experiment (e.g. images, videos, or other files). |
Measurement | Storing and describing measurements to perform on a sample. |
Mixture | A combination of two or more substances that are mixed together, which may retain their individual properties or interact chemically. |
Parameter | Associates parameters on demand to a certain experiment or measurement. |
Person | A basic/standard definition of a person, which later can be further defined as scientist, beam scientist, user, etc. |
BeamlineScientist | An expert responsible for the operation and scientific application of beamlines in a research facility. |
Scientist | An individual involved in research activities, and their details that are important to be referenced on experiments, projects, publivations, etc. |
Process | A defined series of actions, steps, or operations undertaken to achieve a specific scientific or experimental outcome (e.g. atomic layer deposition). |
AnalyticsProcess | A defined series of actions, steps, or operations undertaken to achieve a analysis of a Catalysis sample process. |
CatalyticActivityAssesmentProcess | A defined series of actions, steps, or operations undertaken to achieve a analysis of a Catalysis sample process. |
CharacterizationProcess | A defined series of actions, steps, or operations undertaken to achieve a analysis of a Catalysis sample process. |
CleaningProcess | A defined series of actions, steps, or operations undertaken to achieve a cleaning process. |
OzoneCleaning | Surface treatment technique used in thin-film catalysis, especially for preparing or regenerating catalyst surfaces. It involves using ozone (O₃), a highly reactive form of oxygen, to clean and modify the surface properties of thin films. |
SynthesisProcess | A defined series of actions, steps, or operations undertaken to achieve a synthesis process. Update this definition. |
ALD | Atomic Layer Deposition (ALD) is a thin-film deposition technique that enables precise control over film thickness at the atomic level. This method is highly valued for its ability to deposit ultra-thin, conformal films with excellent uniformity, even on complex 3D surfaces. |
ALDBeneQ | Atomic Layer Deposition (ALD) performed in BeneQ device. |
CVD | Chemical Vapor Deposition (CVD) is a process used to produce thin films and coatings by depositing material onto a substrate through chemical reactions of vapor-phase precursors. |
CVDNanofab | Chemical Vapor Deposition (CVD) performed in the Nanofab chamber from the Oxford Cluster. |
CVDPc1 | Chemical Vapor Deposition (CVD) performed in the pc1 chamber from the von Adenne cluster. |
CVDPc2 | Chemical Vapor Deposition (CVD) performed in the pc2 chamber from the von Adenne cluster. |
Sputtering | Physical vapor deposition (PVD) technique used to deposit thin films onto a substrate. In sputtering, high-energy ions (usually from a plasma) bombard a target material, causing atoms from the target to be ejected. These ejected atoms then travel through a vacuum chamber and settle on a substrate, forming a thin film. |
SputteringPrevac | Physical vapor deposition (PVD) technique used to deposit thin films onto a substrate, particularly with the Prevac sputtering machine. In sputtering, high-energy ions (usually from a plasma) bombard a target material, causing atoms from the target to be ejected. These ejected atoms then travel through a vacuum chamber and settle on a substrate, forming a thin film. |
SputteringVonAdenne | Physical vapor deposition (PVD) technique used to deposit thin films onto a substrate, particularly with the von Adenne (PC3 chamber) machine. |
Project | A research activity or initiative with defined objectives, funding, and timelines, involving one or more researchers, designed to generate data, publications, and other outputs. The project may involve multiple experiments, datasets, and contributors, and can be linked to specific funding sources and institutions. |
Reaction | A chemical process in which one or more substances (reactants) undergo transformation to produce new substances (products). |
ReactionProduct | A substance formed as a result of a chemical reaction, representing the end products generated from the transformation of reactants. |
Reactor | Equipment designed to facilitate and control chemical reactions under specified conditions, such as temperature, pressure, and flow rates. |
Recipe | A detailed set of instructions outlining the materials, quantities, and procedures required to perform a specific chemical reaction or experimental process. |
Sample | Core properties of a sample, discipline agnostic. |
CatalysisSample | Core properties of a catalysis sample. |
Catalyst | A substance or material that increases the rate of a chemical reaction. Class including core properties of the synthesis characterization, and other experiments. |
PowderCatalyst | Catalyst type. Core properties of a powder catalyst. |
ThinFilmCatalyst | Catalyst type. Core properties of a thin film. |
SampleEnvironment | Controlled environment in which the sample is studied (operando research). |
SamplePositioning | The arrangement or location of samples within an experimental setup, critical for ensuring accurate data collection and analysis. |
Workflow | A structured sequence of tasks, activities, or processes designed to accomplish a specific research objective or experimental goal. |
ReactionProductCollection | A holder for ReactionProduct objects |
SampleCollection | A holder for Sample objects |
Slots
Slot | Description |
---|---|
active_site | The ORCID Identifier is a unique string that identifies a researcher |
age_in_years | Number of years since birth |
AlternateIdentifier | An identifier other than the primary Identifier applied to the resource being... |
base_pressure | Pressure inside the vacuum chamber before the introduction of the working gas... |
birth_date | Date on which a person is born |
catalyst | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_activity | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_components | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_form | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_name | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_phase | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_stability | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_structure | The ORCID Identifier is a unique string that identifies a researcher |
catalyst_type | The ORCID Identifier is a unique string that identifies a researcher |
category | |
characterization_method | The ORCID Identifier is a unique string that identifies a researcher |
chemical__formula | The ORCID Identifier is a unique string that identifies a researcher |
chemical_composition | The ORCID Identifier is a unique string that identifies a researcher |
Contributor | Creator of the resource |
creator_institution | The ORCID Identifier is a unique string that identifies a researcher |
creator_name | The ORCID Identifier is a unique string that identifies a researcher |
creator_role | The ORCID Identifier is a unique string that identifies a researcher |
creators | Creator(s) of the resource |
crystalline_structure | The ORCID Identifier is a unique string that identifies a researcher |
current_address | |
Date | Creator of the resource |
date | Date on which the process was performed |
DC_RF | DC (Direct Current) and RF (Radio Frequency) refer to the types of electrical... |
description | A human-readable description for a thing |
Description | Creator of the resource |
eln_name | The ORCID Identifier is a unique string that identifies a researcher |
end_date | The ORCID Identifier is a unique string that identifies a researcher |
entries | |
experiment_id | The Identifier is a unique string that identifies a resource (i |
experiment_name | The ORCID Identifier is a unique string that identifies a researcher |
flow_rate | Rate at which gases (typically inert gases like argon or reactive gases like ... |
Format | Technical format of the resource |
FundingReference | Creator of the resource |
gas | Gas used to ionize and bombard the target material (usually Argon) |
gender | |
GeoLocation | Creator of the resource |
has_employment_history | |
holder | Type of sample holder |
id | A unique identifier for a thing |
identifier | The Identifier is a unique string that identifies a resource (i |
identifierType | type of identifier |
institution_abbreviation | The ORCID Identifier is a unique string that identifies a researcher |
institution_name | The ORCID Identifier is a unique string that identifies a researcher |
iri | Internationalized Resource Identifier |
laboratory_name | The ORCID Identifier is a unique string that identifies a researcher |
Language | Creator of the resource |
loading | The ORCID Identifier is a unique string that identifies a researcher |
morphology | The ORCID Identifier is a unique string that identifies a researcher |
name | A human-readable name for a thing |
notes | Any notes for supporting the documentation of the process |
orientation | Refers to the spatial alignment and positioning of the target within the sput... |
particle_size | The ORCID Identifier is a unique string that identifies a researcher |
performed_by | The ORCID Identifier is a unique string that identifies a researcher |
pore_size_distribution | The ORCID Identifier is a unique string that identifies a researcher |
primary_email | The main email address of a person |
process_user | Person performing the process on the sample |
project_sample | The ORCID Identifier is a unique string that identifies a researcher |
Publisher | Creator of the resource |
purity | The ORCID Identifier is a unique string that identifies a researcher |
ramp | Controlled increase or decrease of temperature |
reaction | The ORCID Identifier is a unique string that identifies a researcher |
related_project | The ORCID Identifier is a unique string that identifies a researcher |
RelatedIdentifier | Identifiers of related resources |
RelatedItem | Creator of the resource |
ResourceType | Creator of the resource |
Rights | Creator of the resource |
rotation | Angular velocity at which the target material (or in some cases, the substrat... |
sample | The ORCID Identifier is a unique string that identifies a researcher |
sample_ELN_id | The Identifier is a unique string that identifies a resource (i |
sample_owner | Person owning the sample |
Size | Size (e |
sputter_pressure | Pressure of the gas (typically argon) inside the vacuum chamber during the sp... |
sputtering_prevac_id | Identifier of the sputtering process in the prevac machine |
start_date | The ORCID Identifier is a unique string that identifies a researcher |
step_notes | To add any notes regarding to the observations on that exact step on the whol... |
step_number | Many consecutive processes or steps of sputtering can be performed to layer t... |
Subject | Creator of the resource |
substrate_id | Identifier of the substrate material (usually Silicon) |
substrate_temperature | Temperature of the substrate onto which the thin film is being deposited duri... |
support | The ORCID Identifier is a unique string that identifies a researcher |
surface_area | The ORCID Identifier is a unique string that identifies a researcher |
surface_chemistry | The ORCID Identifier is a unique string that identifies a researcher |
synthesis_method | The ORCID Identifier is a unique string that identifies a researcher |
target | Target is the material that gets bombarded by ions and subsequently ejected (... |
target_position | Position of the target source |
target_power | The amount of electrical power applied to the sputtering target to generate t... |
temperature | Temperature inside the vacuum chamber before the introduction of the working ... |
time | Duration time of the sputtering step/process |
title | Title of the resource/dataset |
Version | Creator of the resource |
vital_status | living or dead status |
z_position | Vertical position of the substrate or the target material in the sputtering c... |
Enumerations
Enumeration | Description |
---|---|
GenderEnum | |
PersonStatus |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
ChemicalFormulaValue | A chemical formula |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path |
Jsonpointer | A string encoding a JSON Pointer |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
Objectidentifier | A URI or CURIE that represents an object in the model |
Sparqlpath | A string encoding a SPARQL Property Path |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular... |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|